Fluorine Plastic (F46, PTFE, PFA lining) Lined Chemical Process Pump for Highly Corrosive Acid, Hci (IHF) , Centrifugal Pump, Transfer Pump, Industrial Pump
Overview
IHF Fluorine Plastic Lined Chemical Pump, Centrifugal Pump, Transfer Pump, Industrial Pump is made according to the international standards and combining nonmetal pump design process. Pump body adopt metal casing lining FEP (F46), pump cover, impeller and bushings use metal embedded parts coating fluorine plastic sintering, shaft seals use out-fitted type advanced bellows mechanical seal, static ring choose 99.9% alumina ceramics (or si3n4), rotating ring adopt F4 filled material, its anti-corrosion and wear-resisting ability is extremely good.
Actual use showed that the pump has the advantages of anti-corrosion and wear-resisting, high temperature resistant, not aging, high mechanical strength, stable operation, advanced structure, reliable sealed performance, simple disassemble and maintenance, long service life etc.
Application
IHF fluorine plastic centrifugal pump is widely accepted by its anti-corrosion and wear-resistance advantages, is widely used in chemical, making acid, alkali manufacturing, smelting, pesticide, dye, medicine, papermaking, electroplating, electrolysis, pickling, scientific research institutions, national defense industry and other industries conveying arbitrary concentration of acid, alkali, oil, the rare and precious liquids, toxic liquid, volatile chemical medium. It is currently one of the most popular pump.
Model | n=2900r/min | n=1450r/min | ||||||||
Q(m3/h) | ||||||||||
H (m) | Power(kw) | NPSH(m) | Eff.(%) | Q (m3/h) | H (m) | Power(kw) | NPSH(m) | Eff. (%) | ||
IHF40-25-125 | 6.3 | 20 | 1.5 | 3 | 41 | 5 | 0.55 | 3 | 35 | |
IHF40-25-160 | 6.3 | 32 | 2.2 | 3 | 36 | 3.2 | 8 | 0.55 | 3 | 30 |
IHF40-25-200 | 6.3 | 50 | 4 | 3 | 30 | 3.2 | 12.5 | 0.75 | 3 | 25 |
IHF50-32-125 | 12.5 | 20 | 2.2 | 3 | 51 | 6.3 | 5 | 0.55 | 3 | 45 |
IHF50-32-160 | 12.5 | 32 | 4 | 3 | 46 | 6.3 | 8 | 0.55 | 3 | 40 |
IHF50-32-200 | 12.5 | 50 | 7.5 | 3 | 39 | 6.3 | 12.5 | 1.1 | 3 | 33 |
IHF65-50-125 | 25 | 20 | 3 | 3.5 | 62 | 12.5 | 5 | 0.55 | 3.5 | 55 |
IHF65-50-160 | 25 | 32 | 5.5 | 3.5 | 57 | 12.5 | 8 | 1.1 | 3.5 | 51 |
IHF65-40-200 | 25 | 50 | 11 | 3.5 | 52 | 12.5 | 12.5 | 1.5 | 3.5 | 46 |
IHF80-65-125 | 50 | 20 | 5.5 | 4 | 69 | 25 | 5 | 1.1 | 4 | 64 |
IHF80-65-160 | 50 | 32 | 11 | 4 | 67 | 25 | 8 | 1.5 | 4 | 62 |
IHF80-50-200 | 50 | 50 | 15 | 4 | 63 | 25 | 12.5 | 2.2 | 4 | 57 |
IHF100-80-125 | 100 | 20 | 11 | 4.5 | 77 | 50 | 5 | 1.5 | 4.5 | 74 |
IHF100-80-160 | 100 | 32 | 15 | 4.5 | 73 | 50 | 8 | 2.2 | 4.5 | 69 |
IHF100-65-200 | 100 | 50 | 30 | 4.5 | 73 | 50 | 12.5 | 5.5 | 4.5 | 68 |
IHF125-80-160 | 160 | 32 | 30 | 5 | 70 | 80 | 8 | 5.5 | 5 | 74 |
IHF125-100-200 | 200 | 50 | 55 | 5 | 65 | 100 | 12.5 | 11 | 5 | 71 |
IHF125-100-250 | 100 | 20 | 7.5 | 5 | 67 | |||||
IHF125-100-315 | 100 | 32 | 15 | 5 | 68 | |||||
IHF150-125-250 | 200 | 20 | 18.5 | 5.5 | 69 | |||||
IHF150-125-315 | 200 | 32 | 30 | 5.5 | 71 | |||||
IHF200-150-315 | 400 | 32 | 75 | 7.5 | 63 |
Contact: Patrick Wang
Phone: +86-15021968128
Tel: 0379-6396 5569
Add: Room 7402,Building 8,No.136 Jinchengzhai Street, Luolong District,Luoyang City,Henan Province